specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
MCombo Furniture Brand Overview
At MCombo Furniture, we embarked on a visionary journey to create seating furniture that not only offers comfort but also enriches lives with enhanced functionality. Your most treasured memories often revolve around your recliner, sofa, or favorite chair. Let us become the functional heartbeat of your home, where each seat elevates and enhances your life experiences.
Why Choose Us?
Our passion stems from the belief that exceptional products can communicate values and ideas. We are committed to translating our perceptions of life into the development of extraordinary products.
User-Centric Design
We prioritize listening to our customers' feedback to create products that address real-life comfort and functionality concerns.
Comfortable Innovation
Continuously striving to improve the user experience, we integrate advanced recliner mechanisms and ergonomic designs to ensure our customers enjoy ultimate relaxation and support.
Explore Our Range
Product Features
Technical Details
Additional Information
Customer Reviews
Product Pricing and Specifications
Power Recliner Chair Highlights
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | MCombo | ||||
color | Grey | ||||
product_dimensions | 40.5"D x 38.6"W x 41.5"H | ||||
back_style | Split Back | ||||
special_feature | Reclining, Adjustable Headrest, Arm Rest, Cup Holders, Head Support | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Relaxing | ||||
maximum_weight_recommendation | 320 Pounds | ||||
pattern | Solid | ||||
room_type | Living Room | ||||
age_range_description | Adult | ||||
included_components | Backrest, Armrests, Seat Base | ||||
shape | Rectangular | ||||
model_name | 6160-HTS400 | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 26.6 Inches | ||||
furniture_base_movement | Rock | ||||
indoor_outdoor_usage | Indoor | ||||
seat_height | 20.5 Inches | ||||
seat_depth | 22.4 inches | ||||
seat_length | 24.2 Inches | ||||
tilting | Yes | ||||
is_electric | Yes | ||||
is_foldable | No | ||||
number_of_cup_holders | 2 | ||||
chair_backrest_width | 24.4 Inches | ||||
global_trade_identification_number | 08429381065514 | ||||
manufacturer | MCombo | ||||
item_weight | 123.4 pounds | ||||
country_of_origin | China | ||||
item_model_number | 6160-HTS400 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,512,949 in Home & Kitchen (See Top 100 in Home & Kitchen) #3,683 in Living Room Chairs | ||||
date_first_available | December 6, 2023 |
MORE FROM mcombo recliner
MORE FROM recommendation