specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The MCombo Power Reclining Sofa offers a sophisticated vibration feature comprising three intensity levels, three modes, and six positions, allowing for versatile combinations. Notably, the heated lumbar support operates independently of the vibration, offering you tailored comfort. You can also set the duration for both the vibration and heating functions, with options of 10, 20, or 30 minutes.
Founded with a clear vision, MCombo aims to elevate everyday living through quality and innovation. Inspired by insights into home and lifestyle needs, our founders dedicated themselves to creating stylish, comfortable, and functional products that exceed customer expectations.
We are passionate about designing exceptional products that embody our values and ideas. By continually enhancing materials and improving structures, installation methods, and functionalities, we ensure an enjoyable user experience.
User-Centric Design: Our commitment to listening to our customers leads to solutions that genuinely address comfort and functionality in everyday life.
Important Note: The maximum reclining angle is 152°, and the loveseat is recommended for individuals between 5'1" and 5'9" in height.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | MCombo | ||||
assembly_required | Yes | ||||
seat_depth | 22.6 inches | ||||
seat_height | 20 Inches | ||||
weight_limit | 320 Pounds | ||||
product_dimensions | 36.6"D x 55.9"W x 43.7"H | ||||
item_weight | 161.2 pounds | ||||
type | Loveseat | ||||
color | Beige | ||||
special_feature | Reclining, Side Pocket, Arm Rest, Cup Holders, Seat Lock | ||||
upholstery_fabric_type | Cotton | ||||
room_type | Living Room | ||||
arm_style | Pillow-Top | ||||
pattern | Solid | ||||
back_style | Split Back | ||||
material | Fabric | ||||
collection_name | Reclining Furniture | ||||
age_range_description | Adult | ||||
seat_back_interior_height | 27.56 Inches | ||||
min_required_door_width | 160 Centimeters | ||||
number_of_pieces | 1 | ||||
arm_height | 26.1 Inches | ||||
interior_seat_width | 44.9 Inches | ||||
cushion_has_removeable_cover | true | ||||
seat_fill_material | Foam | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_leg_material | Aluminum or Steel or Hard Plastic | ||||
seat_back_fill_material | Cotton | ||||
back_cushion_removability | Removable | ||||
seat_cushion_removability | Attached | ||||
orientation | Right Hand Facing | ||||
included_components | Cup Holders, USB Port | ||||
fill_material | Foam | ||||
warranty_type | Limited | ||||
arm_width | 5.5 Inches | ||||
frame_color | Brown, Grey, Wine Red, or Navy Blue | ||||
recommended_uses_for_product | Indoor | ||||
reclined_length | 25.4 Inches | ||||
material_feature | soft and breathable | ||||
recommended_number_of_people_for_assembly | 2 | ||||
upholstery_cleaning_code | WS | ||||
manufacturer_warranty | Limited | ||||
furniture_wall_clearance | 13 Inches | ||||
furniture_leg_color | Dark Brown or Beige or Grey | ||||
seat_cushion_configuration | Single Cushion Seat | ||||
upholstery_color | Beige | ||||
includes_all_assembly_tools | Yes | ||||
reclining_seat_count | 2 | ||||
reclining_position_count | 2 | ||||
is_customizable | No | ||||
is_electric | Yes | ||||
cushion_construction | Textile cover with foam filling | ||||
number_of_cup_holders | 2 | ||||
global_trade_identification_number | 08429381062155 | ||||
manufacturer | MCombo | ||||
item_model_number | PR648 | ||||
customer_reviews |
| ||||
best_sellers_rank | #472,603 in Home & Kitchen (See Top 100 in Home & Kitchen) #846 in Sofas & Couches | ||||
date_first_available | August 25, 2023 |
MORE FROM mcombo loveseat
MORE FROM recommendation