specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
MCombo Power Recliner Sofa Overview
The MCombo Power Recliner Sofa offers a comfortable and convenient seating option for your living space. This sofa features an extended footrest, recliner buttons with USB ports, cup holders, and padded armrests for added comfort. The overall dimensions of the sofa are 61.8"(L) x 37"(W) x 42.5"(H), with a weight capacity of 320lbs. It requires assembly and is suitable for individuals with a height range of 5'1" to 5'9".
The sofa also comes with various options for customization to suit your space and needs. You can choose from configurations such as a 3-Seat & Loveseat, 3-Seat & Chair, or Loveseat & Chair to rationalize your space and fit your preferences.
Customer reviews of the MCombo Power Recliner Sofa are largely positive, with ratings averaging between 3.5 to 4.7 out of 5 stars. Prices range from $549.90 to $1,209.99, depending on the configuration and features chosen.
The MCombo brand focuses on providing high-quality and comfortable seating furniture that brings joy and memories to people's lives. They are dedicated to designing recliners and chairs that cater to the needs of their customers. With a variety of options available, MCombo aims to bring comfort and happiness to every home.
Key features of the MCombo Power Recliner Sofa include power reclining with electric buttons, full-body vibration and lumbar heat, an extended footrest for added comfort, easy assembly, 2 USB ports, side pockets, and cup holders. The sofa is designed to provide ultimate relaxation and convenience for individuals of all ages.
In summary, the MCombo Power Recliner Sofa is a reliable and comfortable seating option that offers a range of features to enhance your relaxation and enjoyment in your living space. Choose MCombo to bring comfort and joy into your home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
customer_reviews |
| ||||
best_sellers_rank | #504,000 in Home & Kitchen (See Top 100 in Home & Kitchen) #872 in Sofas & Couches | ||||
brand | MCombo | ||||
manufacturer | MCombo | ||||
item_model_number | 6025 | ||||
date_first_available | November 2, 2021 | ||||
indoor_outdoor_usage | Indoor | ||||
age_range_description | Adult | ||||
number_of_pieces | 1 | ||||
material | Fabric | ||||
outer_material | Polyester | ||||
upholstery_fabric_type | Cotton | ||||
frame_material | Metal | ||||
surface_recommendation | Indoor | ||||
fill_material | Foam | ||||
seat_fill_material | Cotton | ||||
seat_back_fill_material | Cotton | ||||
seat_cushion_quantity | 2 | ||||
back_cushion_removability | Semi-attached | ||||
cushion_has_removeable_cover | false | ||||
special_feature | Recliner | ||||
included_components | Armrest, Massage Remote Control & Recline Remote Control, Power cord, Backrest, Base | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
product_dimensions | 37"D x 61.8"W x 42.5"H | ||||
size | Loveseat Recliner | ||||
item_weight | 171 Pounds | ||||
seating_capacity | 2.00 | ||||
weight_limit | 320 Pounds | ||||
interior_seat_width | 47.2 Inches | ||||
seat_depth | 21.3 inches | ||||
seat_height | 20.1 Inches | ||||
seat_back_interior_height | 27.6 Inches | ||||
arm_height | 21.7 Inches | ||||
item_package_quantity | 3 | ||||
min_required_door_width | 123.6 Inches | ||||
type | Loveseat | ||||
recommended_uses_for_product | Reading, Relaxing, Sleeping, Gaming | ||||
finish_type | Fabric | ||||
color | Grey | ||||
pattern | Solid | ||||
style | Modern | ||||
room_type | Living Room | ||||
shape | Rectangular | ||||
leg_style | Block | ||||
back_style | Split Back | ||||
arm_style | Pillow-Top | ||||
cushion_style | Boxed Edge |
MORE FROM mcombo loveseat
MORE FROM recommendation